Liquidity contract

 DateLiquidity account resourcesNews
Number of sharesSpecies
June 30, 202451 28412.494,29 €Adobe PDF icon
December 31, 202358 84810.583,62 €Adobe PDF icon
June 30, 202333 84538 731 €Adobe PDF icon
December 31, 202244 01022 663,5 €Adobe PDF icon
June 30, 2022 68 93014 138,97 €Adobe PDF icon
December 31, 2021 53 19827 521,05 €Adobe PDF icon
June 30, 2021 95 47742 374,01 €Adobe PDF icon
December 31, 2020 57 942107 979,26 €Adobe PDF icon
June 30, 2020 66 21894 014,4 €Adobe PDF icon
 December 31, 201976 06354 878,61 €Adobe PDF icon
 June 30, 201980 36548 520,76 €Adobe PDF icon
 December 31, 201886 96531 203,25 €Adobe PDF icon
 June 30, 201867 64354 882,62 €Adobe PDF icon
 December 31, 201761 82356 769,58 €Adobe PDF icon
 June 30, 201749 00383 023,03 €Adobe PDF icon
 December 31, 201651 08669 589,37 €Adobe PDF icon
 June 30, 201640 62691 384,04 €Adobe PDF icon
 December 31, 201542 29971 081,78 €Adobe PDF icon
 June 30, 201518 023181 967,36 €Adobe PDF icon
 December 31, 201426 125110 417,00 €Adobe PDF icon
 June 30, 201429 524 67 910,42 €Adobe PDF icon
 December 31, 201327 565 85 780,63 €Adobe PDF icon
 June 31, 201334 31947 150,55 €Adobe PDF icon
 December 31, 201228 84776 298,98 €Adobe PDF icon
 June 30, 201229 314 72 985,95 €Adobe PDF icon
 December 30, 201127 537 87 382,35 €Adobe PDF icon
 June 30, 201126 17192 293,23 €Adobe PDF icon
 December 31, 2010 23 202121 918,07 €Adobe PDF icon
en_US